Get Favorite Trips
From EveryTrail API Developer Documentation
Contents |
URL
/api/user/favoritetrips
Semantics
Get a list of trips that the given user has marked as favorites
Parameters
| Parameter name | Parameter format | Required | Description |
|---|---|---|---|
| user_id | int | yes | The id of the owner of the trips |
| lat | double | no | The latitude coordinate to search near |
| lon | double | no | The longitude coordinate to search near |
| modified_after | string in Standard Date Format | no | date, results will only contains trips favorited or modified after that date |
| sort | string | no | How to order the results (recent_popularity, trip_date, creation_date, votes, proximity. Default is recent popularity) |
| order | string | no | How to order the results (DESC, ASC). Default is ASC) |
| limit | int | no | The maximum number of results to return (default is 20) |
| start | int | no | The index of the first trip to return from the result set. (default is 0) |
| minimal | boolean | no | if true, only returns the root element for each result (and the id). used for quick syncing |
Success Response
<etUserFavoritetripsResponse status="success"> <trips> ${tripXML} </trips> </etUserFavoritetripsResponse>
${tripXML} - see Trip XML Format
Error Response
<etUserFavoritetripsResponse status="error"> ${error response} </etUserFavoritetripsResponse>
${error response}: See format in Error Reponse Format
Error Codes
| Code | Message |
|---|---|
| 15 | Invalid user id |
